goingon
INDIANA AP FOOTBALL POLLS (10/20/20)
By: Mike Stiles - Tuesday, October 20, 2020


INDIANA AP FOOTBALL POLLS (10/20/20)
Shows current record, and previous ranking

CLASS 6A
1. Center Grove (9-0) (1)
2. Westfield (8-1) (3)
3. Lafayette Jefferson (9-0) (2)
4. Brownsburg (7-1) (4)
5. Elkhart (7-0) (5)
6. Carmel (7-2) (T6)
7. Merrillville (7-1) (T6)
8. North Central (Indianapolis) (6-3) (8)
9. Homestead (8-1) (T9)
10. Lawrence North (6-3) (T9)
OTHERS RECEIVING VOTES: Hamilton Southeastern, Carroll (Fort Wayne)

CLASS 5A
1. Indianapolis Cathedral (8-1) (1)
2. F.W. Bishop Dwenger (8-1) (2)
3. Valparaiso (5-0) (3)
4. Whiteland (7-1) (5)
5. New Palestine (7-1) (4)
6. Decatur Central (6-2) (6)
7. Floyd Central (7-2) (9)
8. Harrison (West Lafayette) (6-3) (NR)
9. Michigan City (4-2) (7)
10. Mishawaka (5-3) (NR)
OTHERS RECEIVING VOTES: Castle, Evansville North, Zionsville

CLASS 4A
1. Mount Vernon (Fortville) (9-0) (1)
2. Evansville Central (9-0) (2)
3. Mooresville (8-1) (3)
4. East Central (7-2) (4)
5. Indianapolis Roncalli (7-1) (5)
6. Lowell (7-1) (6)
7. Leo (8-1) (7)
8. Hobart (6-2) (8)
9. Jasper (7-2) (9)
10. Silver Creek (9-0) (NR)
OTHERS RECEIVING VOTES: Northridge, Delta, Martinsville

CLASS 3A
1. Indianapolis Chatard (7-1) (1)
2. Mishawaka Marian (7-0) (2)
3. West Lafayette (8-1) (4)
4. Southridge (9-0) (3)
5. Danville (7-0) (5)
6. Lawrenceburg (8-1) (6)
7. Norwell (8-1) (8)
8. Ind. Brebeuf Jesuit (3-4) (7)
9. Tri-West (7-2) (10)
10. Gibson Southern (6-3) (NR)
OTHERS RECEIVING VOTES: F.W. Concordia, Indianapolis Ritter, Franklin County, Hanover Central

CLASS 2A
1. Andrean (8-1) (1)
2. Eastbrook (8-1) (2)
3. Pioneer (8-1) (3)
4. Eastside (8-1) (4)
5. Heritage Christian (6-2) (5)
6. Triton Central (7-1) (6)
7. Tell City (6-2) (7)
8. Eastern (Greentown) (9-0) (9)
9. South Vermillion (7-1) (10)
10. Fairfield (8-0) (NR)
OTHERS RECEIVING VOTES: Tipton, Rensselaer Central, Evansville Mater Dei, LaVille, Seeger, Bremen

CLASS A
1. South Adams (8-0) (1)
2. Indianapolis Lutheran (8-1) (2)
3. Southwood (9-0) (3)
4. West Washington (7-0) (4)
5. Covenant Christian (9-0) (5)
6. South Putnam (9-0) (6)
7. Adams Central (6-2) (T7)
8. Parke Heritage (5-1) (T7)
9. North Judson (7-2) (9)
10. Monroe Central (6-1) (10)
OTHERS RECEIVING VOTES: Lafayette Central Catholic



MORE HEADLINES