goingon
AP COLLEGE FOOTBALL POLLS for 9/14/21
By: Mike Stiles - Tuesday, September 14, 2021

(photo courtesy of AP)

AP COLLEGE FOOTBALL POLLS for 9/1421
(includes record and previous ranking)
1. Alabama (2-0) (1)
2. Georgia (2-0) (2)
3. Oklahoma (2-0) (3)
4. Oregon (2-0) (12)
5. Iowa (2-0) (10)
6. Clemson (1-1) (6)
7. Texas A&M (2-0) (5)
8. Cincinnati (2-0) (7)
9. Ohio State (1-1) (3)
10. Penn State (2-0) (11)
11. Florida (2-0) (13)
12. Notre Dame (2-0) (8)
13. UCLA (2-0) (16)
14. Iowa State (1-1) (9)
15. Virginia Tech (2-0) (19)
16. Coastal Carolina (2-0) (17)
17. Ole Miss (2-0) (20)
18. Wisconsin (1-1) (18)
19. Arizona State (2-0) (23)
20. Arkansas (2-0) (NR)
21. North Carolina (1-1) (24)
22. Auburn (2-0) (25)
23. BYU (2-0) (NR)
24. Miami (FL) (1-1) (22)
25. Michigan (2-0) (NR)
HONORABLE MENTION: UCF, TCU, Liberty, Michigan State, USC, Indiana, LSU, Kansas State, Nevada, Oklahoma State, Texas, Maryland, Pittsburgh, Kentucky, Stanford, Utah, Boston College, Toledo, Texas Tech, Fresno State, Army.



MORE HEADLINES