goingon
AP TOP 25 COLLEGE FOOTBALL POLLS (11/23/20)
By: Mike Stiles - Monday, November 23, 2020


AP TOP 25 COLLEGE FOOTBALL POLLS (11/23/20)
(Includes record and previous ranking)

1. Alabama (7-0) (1)
2. Notre Dame (8-0) (2)
3. Ohio State (4-0) (3)
4. Clemson (7-1) (4)
5. Texas A&M (5-1) (5)
6. Florida (6-1) (6)
7. Cincinnati (8-0) (7)
8. BYU (9-0) (8)
9. Oregon (3-0) (11)
10. Miami (FL) (7-1) (12)
11. Northwestern (5-0) (19)
12. Indiana (4-1) (9)
13. Georgia (5-2) (13)
14. Oklahoma (6-2) (18)
15. Iowa State (6-2) (17)
16. Coastal Carolina (8-0) (15)
17. Marshall (7-0) (15)
18. Wisconsin (2-1) (10)
19. USC (3-0) (20)
20. Texas (5-2) (22)
21. Oklahoma State (5-2) (14)
22. Auburn (5-2) (23)
23. Louisiana (7-1) (24)
24. Tulsa (5-1) (25)
25. North Carolina (6-2) (NR)
OTHERS RECEIVING VOTES: Washington, Liberty, Nevada, SMU, Iowa, Boise State, Florida Atlantic, San Jose State, Buffalo



MORE HEADLINES